转染相关试剂
Lipo2000 Transfection Reagent
发布者:博迈德生物发布时间:2024-06-07862
产品简介:
Lipo2000 是一种新型的阳离子脂质体转染试剂。适合于将核酸(DNA 和 RNA)转染入真核细胞,具有低细胞毒性;对多种类
型的细胞和培养板都具有高转染效率;转染时血清的存在不影响转染效率的优点。
适用范围:贴壁细胞和悬浮细胞(哺乳动物细胞系)的转染。
不同细胞培养板中转染时培养基、DNA、siRNA及 Lipo2000 建议用量
细胞培养板 | 每孔面积 | 培养基用量 | DNA转染 | siRNA | |||
铺板培养基用量 | 稀释培养基用量 | DNA用量(µg) | Lipo2000用量(µl) | 推荐用量(pmol) | Lipo2000用量(µl) | ||
96-well | 0.3 cm2 | 100 µl | 2 × 25 µl | 0.2 µg | 0.5 µl | 5 pmol | 0.25 µl |
24-well | 2 cm2 | 500 µl | 2 × 50 µl | 0.8 µg | 2 µl | 20 pmol | 1 µl |
12-well | 4 cm2 | 1 ml | 2 × 100 µl | 1.6 µg | 4 µl | 40 pmol | 2 µl |
6-well | 10 cm2 | 2 ml | 2 ×250 µl | 4 µg | 10 µl | 100 pmol | 5 µl |
60-mm | 20 cm2 | 5 ml | 2 × 0.5 ml | 8 µg | 20 µl | 200 pmol | 10 µl |
10-cm | 60 cm2 | 15 ml | 2 × 1.5 ml | 24 µg | 60 µl | 600 pmol | 30 µl |
Lipo2000 转染试剂用于不同细胞转染时用量参考(以 96 孔板为例)
细胞类型 | 培养基 | 每孔细胞数 | DNA用量 | 转染试剂用量 |
293H | DMEM | 3×104 | 0.2 µg | 0.5 µl |
293FT | DMEM | 3×104 | 0.2 µg | 0.5 µl |
293E | DMEM | 3×104 | 0.2 µg | 0.5 µl |
293F | DMEM | 3×104 | 0.2 µg | 0.5 µl |
COS7 | DMEM | 1.5×104 | 0.4 µg | 0.5 µl |
Hela | DMEM | 2×104 | 0.3 µg | 0.5 µl |
Caco2 | DMEM | 3.5×104 | 0.3 µg | 0.75 µl |
BHK21 | DMEM | 2×104 | 0.2 µg | 0.5 µl |
CHO-DG44 | DMEM+HT+Pro | 2×104 | 0.5 µg | 0.5 µl |
RAW264.7 | DMEM | 3×104 | 0.2 µg | 0.5 µl |
MCF7 | MEM/NEAA+0.01mg/ml insulin+sodium pyruvat | 2×104 | 0.1 µg | 0.25 µl |
SW480 | IMDM | 3×104 | 0.4 µg | 0.5 µl |
MDCK | DMEM | 4×104 | 0.6 µg | 1 µl |
CHO-K1 | IMDM+Pro | 3×104 | 0.2 µg | 0.5 µl |
HepG2 | DMEM | 3×104 | 0.5 µg | 0.75 µl |
A549 | DMEM | 2×104 | 0.3 µg | 0.5 µl |
NIH/3T3 | DMEM | 1.5×104 | 0.1 µg | 0.75 µl |
Vero | DMEM | 3×104 | 0.3 µg | 0.75 µl |
Sf9 | SIM SF | 5×104 | 0.4 µg | 0.75 µl |
常见细胞的转染效率(仅供参考)
细胞类型 | HEK293 | HCT116 | WRL-68 | HepG2 | NIH/3T3 | THP-1 | Hela | MCF-7 | 293T | TS | HO 1980 | A549 |
转染效率 | >80% | >80% | ~80% | ~80% | ~80% | >50% | >80% | >80% | >80% | >60% | >60% | >80% |
细胞类型 | MEF | Chok1 | Hep3B | C2C12 | Neuro-2a | HUVEC | MDCK | Hep2C | WEHI | B50 | Calu1 | L929 |
转染效率 | >50% | >50% | >80% | >80% | >70% | >80% | >80% | >80% | >80% | >70% | >70% | >70% |
- •NEB5αF´ Iq 感受态细胞 ...
- •Lipo3000 Transfection Reagent...
- •Lipo2000 Transfection Reagent...
- •12% 彩色(绿色)免染PAGE胶一步法快速制备试剂盒...
- •10% 彩色(蓝色)免染PAGE胶一步法快速制备试剂盒...
- •8% 彩色(红色)免染PAGE胶一步法快速制备试剂盒...
- •UVFS 蛋白凝胶染色剂...
- •10-250KD (+40KD) Prestained Protein Ladder...
- •10-180KD Prestained Protein Ladder...
- •小鼠基因型快速鉴定试剂盒...
- •氯仿替代物...
- •Bsu DNA Polymerase (Large Fragment)...
- •T4 gene 32 protein (gp 32)...
- •T4 UvsY Recombinase (T4重组酶辅助蛋白)...
- •T4 UvsX Recombinase (T4重组酶)...
- •NEB5αF´ Iq 感受态细胞 ...
- •Lipo3000 Transfection Reagent...
- •Lipo2000 Transfection Reagent...
- •15% 彩色(紫色)免染PAGE胶一步法快速制备试剂盒...
- •12% 彩色(绿色)免染PAGE胶一步法快速制备试剂盒...
- •10% 彩色(蓝色)免染PAGE胶一步法快速制备试剂盒...
- •8% 彩色(红色)免染PAGE胶一步法快速制备试剂盒...
- •UVFS 蛋白凝胶染色剂...
- •10-250KD (+40KD) Prestained Protein Ladder...
- •10-180KD Prestained Protein Ladder...
- •小鼠基因型快速鉴定试剂盒...
- •氯仿替代物...
- •Bsu DNA Polymerase (Large Fragment)...
- •T4 gene 32 protein (gp 32)...
- •T4 UvsY Recombinase (T4重组酶辅助蛋白)...